VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,980,157,707 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/27.
Total transferred traffic through VPN is 961,534.61 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,805,718.7 GB  612,867,749
2 Iran (ISLAMIC Republic Of)  99,584,694.8 GB  5,325,099,492
3 Russian Federation  90,483,062.0 GB  1,405,999,986
4 Japan  71,805,132.0 GB  749,155,496
5 United States  55,283,241.5 GB  1,829,616,387
6 Taiwan  52,226,993.9 GB  801,070,994
7 France  46,710,743.9 GB  602,626,664
8 Indonesia  39,817,947.3 GB  907,601,887
9 India  37,457,376.2 GB  788,109,522
10 Viet Nam  31,141,009.1 GB  538,044,555
11 China  29,891,902.0 GB  786,641,407
12 Thailand  20,286,142.2 GB  350,392,634
13 United Arab Emirates  15,986,665.3 GB  520,577,235
14 Hong Kong  15,153,728.7 GB  286,845,916
15 Myanmar  13,680,006.4 GB  226,932,044
16 Philippines  13,258,515.3 GB  320,226,798
17 Turkmenistan  12,439,187.0 GB  157,879,262
18 Malaysia  12,267,807.1 GB  152,641,255
19 Bangladesh  9,541,375.3 GB  388,216,771
20 Ukraine  9,539,660.3 GB  550,399,443
21 Canada  8,399,961.5 GB  125,301,829
22 Saudi Arabia  8,271,898.7 GB  110,691,419
23 Germany  8,119,167.4 GB  271,426,660
24 Turkey  6,948,913.4 GB  108,967,020
25 Singapore  6,919,209.2 GB  428,845,394
26 Argentina  6,298,912.9 GB  90,517,105
27 Australia  5,899,669.3 GB  120,050,514
28 Iraq  5,706,080.8 GB  225,728,740
29 Brazil  5,663,313.2 GB  1,420,439,453
30 United Kingdom  5,474,509.3 GB  178,301,254
31 Lao People's Democratic Republic  4,788,669.6 GB  76,014,584
32 Pakistan  4,605,362.8 GB  106,923,173
33 Nigeria  4,159,765.3 GB  478,147,712
34 Cambodia  3,344,224.7 GB  94,347,000
35 Kenya  3,065,014.7 GB  183,433,903
36 Mexico  2,601,340.0 GB  45,097,321
37 Spain  2,324,754.7 GB  29,578,334
38 Oman  2,212,938.8 GB  37,909,678
39 Netherlands  1,987,544.9 GB  59,153,684
40 Gabon  1,489,050.5 GB  10,085,005
41 Armenia  1,467,485.7 GB  4,961,472
42 Somalia  1,421,436.7 GB  61,383,685
43 Egypt  1,413,763.6 GB  38,095,547
44 Qatar  1,400,863.0 GB  19,346,206
45 Algeria  1,399,114.4 GB  37,542,604
46 Syrian Arab Republic  1,349,793.2 GB  237,031,485
47 Nepal  1,347,259.7 GB  19,874,482
48 Jordan  1,318,174.2 GB  25,737,190
49 Italy  1,284,409.8 GB  16,393,220
50 Sudan  1,267,292.1 GB  44,388,511
51 Kyrgyzstan  1,267,174.3 GB  14,424,859
52 New Zealand  1,189,858.0 GB  15,508,141
53 Cote D'ivoire  1,175,439.7 GB  14,204,386
54 Colombia  1,136,204.4 GB  20,559,195
55 Macau  1,077,085.9 GB  19,374,672
56 Kazakhstan  1,072,798.9 GB  15,722,810
57 Sweden  1,024,355.5 GB  19,144,731
58 Ghana  1,007,057.2 GB  59,881,346
59 Austria  943,633.5 GB  14,952,569
60 Venezuela  928,933.9 GB  26,526,218
61 Belarus  891,018.6 GB  22,943,029
62 Chile  878,392.0 GB  14,595,645
63 Romania  823,038.7 GB  21,653,718
64 Peru  821,612.2 GB  10,890,916
65 Ethiopia  766,300.9 GB  39,499,820
66 Mongolia  703,762.0 GB  11,356,117
67 Kuwait  703,231.5 GB  10,630,412
68 Libyan Arab Jamahiriya  694,544.5 GB  19,455,997
69 Poland  670,460.2 GB  10,782,870
70 Morocco  663,747.1 GB  25,445,876
71 Yemen  656,617.5 GB  22,188,352
72 Ecuador  602,083.3 GB  53,901,944
73 Azerbaijan  598,256.1 GB  10,552,329
74 Latvia  596,837.2 GB  3,605,423
75 Norway  552,512.6 GB  4,974,790
76 Switzerland  538,637.4 GB  43,240,632
77 Palestinian Territory Occupied  515,869.1 GB  12,481,407
78 Belgium  498,390.8 GB  8,448,220
79 South Africa  476,443.9 GB  17,710,579
80 Afghanistan  469,340.3 GB  16,547,269
81 Finland  458,675.7 GB  3,993,514
82 Tanzania United Republic of  446,256.3 GB  11,002,620
83 Israel  426,923.4 GB  9,595,362
84 Portugal  392,838.4 GB  6,042,484
85 Uganda  391,896.0 GB  19,496,634
86 Czech Republic  338,555.0 GB  5,064,673
87 Denmark  337,479.5 GB  3,106,223
88 Hungary  337,036.6 GB  5,146,689
89 Lithuania  334,783.4 GB  4,432,448
90 Georgia  306,017.1 GB  3,628,924
91 Guinea  292,334.4 GB  8,998,342
92 Sri Lanka  282,514.2 GB  6,760,453
93 Greece  279,862.4 GB  4,100,758
94 Dominican Republic  233,735.7 GB  7,127,377
95 Bahrain  231,664.3 GB  3,691,467
96 Brunei Darussalam  230,631.9 GB  1,620,712
97 Tunisia  221,306.4 GB  6,124,380
98 Bulgaria  216,311.5 GB  4,921,253
99 Guatemala  211,862.5 GB  4,453,972
100 Uzbekistan  208,741.2 GB  4,223,153
101 Serbia  208,296.9 GB  3,610,366
102 Lebanon  205,370.6 GB  9,082,198
103 Panama  204,779.1 GB  5,612,551
104 Bolivia  195,581.4 GB  3,345,374
105 Paraguay  170,839.5 GB  2,172,984
106 Djibouti  164,726.6 GB  4,266,618
107 Ireland  142,875.1 GB  4,130,593
108 Slovenia  138,880.0 GB  1,649,542
109 Costa Rica  122,791.7 GB  1,861,690
110 Croatia (LOCAL Name: Hrvatska)  119,097.8 GB  1,186,887
111 Slovakia (SLOVAK Republic)  114,555.1 GB  1,259,426
112 Moldova Republic of  110,031.0 GB  2,837,009
113 Cuba  108,297.3 GB  2,837,117
114 Albania  106,875.5 GB  2,365,675
115 Bosnia and Herzegowina  103,419.7 GB  943,720
116 Mauritius  101,556.7 GB  1,367,651
117 Jamaica  95,064.2 GB  2,168,158
118 Estonia  86,955.1 GB  1,685,786
119 Uruguay  85,687.5 GB  1,214,538
120 Bhutan  81,858.4 GB  1,694,225
121 Rwanda  73,916.8 GB  2,075,608
122 Luxembourg  68,450.5 GB  2,085,877
123 Antigua and Barbuda  64,814.4 GB  1,637,732
124 Honduras  63,715.1 GB  1,433,203
125 Benin  62,822.4 GB  7,175,029
126 Cyprus  59,134.0 GB  9,288,419
127 Senegal  55,613.9 GB  2,026,709
128 Maldives  54,520.4 GB  919,645
129 Togo  54,393.4 GB  1,426,119
130 Guam  54,260.5 GB  1,006,569
131 Northern Mariana Islands  46,144.1 GB  275,739
132 Trinidad and Tobago  43,518.4 GB  655,385
133 Macedonia  42,871.9 GB  659,164
134 Korea Democratic People's Republic of  39,760.2 GB  300,348
135 Cameroon  38,462.3 GB  3,304,180
136 El Salvador  35,091.3 GB  901,874
137 Timor-leste  34,368.2 GB  749,644
138 Mozambique  34,222.7 GB  2,543,856
139 Fiji  30,616.0 GB  850,037
140 Puerto Rico  30,612.6 GB  732,821
141 Madagascar  29,490.5 GB  777,079
142 Barbados  29,264.7 GB  364,388
143 Tajikistan  28,106.1 GB  1,249,551
144 Malta  28,033.4 GB  528,622
145 Nicaragua  27,691.8 GB  533,496
146 Iceland  27,350.7 GB  817,105
147 Palau  26,640.0 GB  202,431
148 Namibia  25,501.8 GB  756,110
149 Reunion  25,205.4 GB  96,833
150 Seychelles  23,271.2 GB  3,450,530
151 Congo The Democratic Republic of The  22,554.7 GB  1,503,951
152 Angola  21,917.4 GB  814,269
153 Chad  21,770.9 GB  4,521,490
154 Mali  19,157.1 GB  1,090,805
155 Burkina Faso  18,969.2 GB  1,599,643
156 Montenegro  18,628.5 GB  377,835
157 Mauritania  18,416.0 GB  548,556
158 Bahamas  18,388.7 GB  350,101
159 Zambia  16,986.7 GB  676,026
160 Zimbabwe  16,441.7 GB  2,289,358
161 Saint Lucia  15,996.5 GB  188,257
162 Papua New Guinea  15,547.9 GB  207,595
163 Guyana  15,015.4 GB  308,873
164 Malawi  13,688.4 GB  197,573
165 Suriname  11,562.7 GB  319,899
166 Samoa  9,956.9 GB  22,161
167 New Caledonia  9,846.1 GB  128,932
168 French Polynesia  9,569.8 GB  191,239
169 Haiti  9,494.3 GB  398,535
170 Belize  9,238.2 GB  520,342
171 Botswana  9,052.5 GB  204,341
172 Aruba  8,775.1 GB  98,996
173 Gambia  8,673.4 GB  3,643,914
174 Saint Vincent and The Grenadines  8,133.8 GB  101,582
175 Curacao  7,452.9 GB  139,140
176 Marshall Islands  6,841.4 GB  61,791
177 Liberia  6,729.5 GB  555,898
178 South Sudan  6,540.4 GB  349,509
179 Vanuatu  6,349.9 GB  507,459
180 Martinique  5,935.1 GB  80,906
181 Dominica  5,596.8 GB  299,045
182 Equatorial Guinea  5,449.1 GB  328,719
183 Congo  4,763.4 GB  128,205
184 Andorra  4,266.2 GB  79,899
185 Grenada  4,007.6 GB  91,484
186 Monaco  3,604.5 GB  38,075
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.5 GB  44,878
190 Cape Verde  3,130.1 GB  140,200
191 Sierra Leone  3,110.5 GB  115,858
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,468.9 GB  166,746
195 American Samoa  2,428.5 GB  51,648
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,268.6 GB  80,185
198 Micronesia Federated States of  2,163.0 GB  89,983
199 Sint Maarten  2,128.1 GB  52,474
200 Burundi  2,032.8 GB  198,381
201 Niger  1,985.5 GB  143,643
202 Faroe Islands  1,907.8 GB  31,725
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.7 GB  17,727
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.9 GB  56,723
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  851.2 GB  36,113
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  355.0 GB  12,576
217 Liechtenstein  312.7 GB  6,714
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  214.0 GB  19,572
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  90.3 GB  14,943
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  28
235 Montserrat  0.0 GB  4